Welcome to![]()
of Northeast Georgia
BHBC CLASSIC
PAY-BACK SCALE
Click Here for The 2006-2007 Top 3 Classic Rules
|
CLUBS |
1ST |
2ND |
3RD | 4TH |
5TH |
| 1 | $300 | ||||
| 2 | $600 | ||||
| 3 | $900 | ||||
| 4 | $1200 | ||||
| 5 | $900 | $600 | |||
| 6 | $1100 | $700 | |||
| 7 | $1300 | $800 | |||
| 8 | $1500 | $900 | |||
| 9 | $1700 | $1000 | |||
| 10 | $1500 | $900 | $600 | ||
| 11 | $1650 | $975 | $675 | ||
| 12 | $1800 | $1050 | $750 | ||
| 13 | $1950 | $1125 | $825 | ||
| 14 | $2100 | $1200 | $900 | ||
| 15 | $1950 | $1125 | $825 | $600 | |
| 16 | $2075 | $1125 | $875 | $625 | |
| 17 | $2200 | $1225 | $925 | $650 | |
| 18 | $2325 | $1325 | $975 | $675 | |
| 19 | $2450 | $1425 | $1025 | $700 | |
| 20 | $2425 | $1325 | $975 | $675 | $600 |
Copyright © 2006. All rights reserved.